TEKNİK ÖZELLİKLER / TECHNICAL DATA |
|
| Model | UPK 80 |
| Tabla ebadı / Plate dimensions | 1150x2250 mm. |
| Toplam baskı gücü / Total pressing force | 60 ton / tonnes |
| Piston çapı / Piston diameter | 70 mm. |
| Piston adedi / Number of pistons | 6 |
| Piston hareket boyu / Stroke | * |
| Birim yüzey basıncı / Unit surface pressure | |
| - Tablo tom dolu iken / With full loaded plates | 2.5 Kg./cm2 |
| - Tabla yarım dolu iken / With half loaded plates | 5 Kg./cm2 |
| Motor gücü / Motor power | 1.5 Kw. |
| Isıtıcı tabla gücü-Alt / Heating plates power-Bottom | 6500 W. |
| Isıtıcı tabla gücü-Üst / Heating plates power-Top | 6500 W. |
| Uzunluk / Length | 2620 mm. |
| Genişlik / Width | 1285 mm. |
| Yükseklik / Heigth | * |
| Ağırlık / Weight | * |
* Ara tabla adetine göre değişiklik göstermektedir